2No. Belpkuria Union Council
Puthia, Rajshahi.
Word-based-Population
Ward No | Family/Khana Number | Population | Total | |
Male | Female | |||
1. | 750 | 2589 | 2214 | 4803 |
2. | 1003 | 2200 | 2063 | 4263 |
3. | 1006 | 3089 | 2634 | 5723 |
4. | 950 | 1835 | 1584 | 3419 |
5. | 1643 | 3495 | 3057 | 6552 |
6. | 1199 | 3741 | 3430 | 7171 |
7. | 821 | 3026 | 2696 | 5722 |
8. | 957 | 3089 | 2827 | 5916 |
9. | 921 | 2768 | 2394 | 5162 |
Total | 9250 | 25832 | 22899 | 48731 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS